Sneaker | Type of Sneaker | Starting Friction (N) | Sideways Stopping Friction (N) | Forward Stopping Friction (N) |
A | Basket Ball | 3.8N | 2.1N | 2.5N |
A | Basket Ball | 3.2N | 2.5N | 2.3N |
A | Basket Ball | 3.4N | 2.4N | 2.6N |
| Average Friction | 3.5N | 2.3N | 2.5N |
B | All Around | 3.4N | 4N | 3.8N |
B | All Around | 3.8N | 4.1N | 4N |
B | All Around | 4N | 4.4N | 3.9N |
| Average Friction | 3.7N | 4.2N | 3.9N |
C | Running | 4.1N | 4.2N | 4.7N |
C | Running | 4N | 4.3N | 4.9N |
C | Running | 4.1N | 4.2N | 4.8N |
| Average Friction | 4.1N | 4.2N | 4.8N |
Tuesday, April 22, 2008
The Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment